Tekniset mitat
| Casing Ø (mm) | Bucket Ø (mm) | Kelly (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|
| 880 | 780 | 200 | 1500 | 1130 |
| 1000 | 900 | 200 | 1500 | 1375 |
| 1180 | 1060 | 200 | 1500 | 1530 |
| 1300 | 1180 | 200 | 1500 | 1765 |
| 1650 | 1500 | 200 | 1500 | 2135 |
| 1800 | 1650 | 200 | 1500 | 2460 |

| Casing Ø (mm) | Bucket Ø (mm) | Kelly (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|
| 880 | 780 | 200 | 1500 | 1130 |
| 1000 | 900 | 200 | 1500 | 1375 |
| 1180 | 1060 | 200 | 1500 | 1530 |
| 1300 | 1180 | 200 | 1500 | 1765 |
| 1650 | 1500 | 200 | 1500 | 2135 |
| 1800 | 1650 | 200 | 1500 | 2460 |
