Technical Data
| Bucket type | Double cut rock bucket |
|---|---|
| Suitable for | Rotary drilling rigs |
| Cutting diameter | 600 mm |
| Overall height | 1,250 mm |
| Overall width | 620 mm |
| Weight | 285 kg |
| Cutting system | Replaceable carbide teeth |
| Connection | Kelly bar connection |
| Body material | Heavy-duty abrasion-resistant steel |
| Discharge | Side or bottom discharge |
| Application | Hard ground, rock and compacted strata |
Technical Dimensions
| D (mm) | Ø OD (mm) | Weight (kg) |
|---|---|---|
| 520 | 620/540 | 638 |
| 650 | 750/670 | 900 |
| 780 | 880/800 | 1100 |
| 900 | 1000/920 | 1304 |
| 980 | 1080/1000 | 1460 |
| 1060 | 1180/1100 | 1666 |
| 1180 | 1300/1220 | 1838 |
| 1350 | 1500/1400 | 2447 |
| 1650 | 1800/1700 | 3440 |
| 1830 | 2000/1880 | 3860 |
Compatibility
