Technical Dimensions
| Starter Ø (mm) | CFA Ø (mm) | Flight Thickness (mm) | Length (m) |
|---|---|---|---|
| 300 | 280 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
| 450 | 430 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
| 600 | 580 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
| 750 | 730 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
| 900 | 880 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
| 1050 | 1030 | 40 / 30 / 20 | 1, 2, 3, 4, 5, 6 |
