Technical Dimensions
| Casing Ø (mm) | Drill Rod Ø (mm) | Coupling | Flight Thickness (mm) | Length (m) |
|---|---|---|---|---|
| 300 | 230 | SW170 | 40/30 | 2, 3, 4, 5, 6 |
| 350 | 273 | SW190 | 40/30 | 2, 3, 4, 5, 6 |
| 400 | 273 | SW190 | 40/30 | 2, 3, 4, 5, 6 |
| 450 | 273 | SW190 | 40/30 | 2, 3, 4, 5, 6 |
| 500 | 298 | SW220 | 40/30 | 2, 3, 4, 5, 6 |
| 600 | 298 | SW220 | 40/30 | 2, 3, 4, 5, 6 |
